Usage Statistics for ori.com.br

Summary Period: June 2022
Generated 01-Jul-2022 01:16 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 966977
Total Files 689299
Total Pages 719767
Total Visits 18882
Total KBytes 74733344
Total Unique Sites 5282
Total Unique URLs 9122
Total Unique Referrers 2394
Total Unique User Agents 884
. Avg Max
Hits per Hour 1343 5006
Hits per Day 32232 41829
Files per Day 22976 32260
Pages per Day 23992 28416
Visits per Day 629 1304
KBytes per Day 2491111 4523557
Hits by Response Code
Code 200 - OK 689299
Code 206 - Partial Content 3333
Code 301 - Moved Permanently 263081
Code 302 - Found 187
Code 304 - Not Modified 2904
Code 400 - Bad Request 3
Code 404 - Not Found 8169
Code 500 - Internal Server Error 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 38684 4.00% 28918 4.20% 24870 3.46% 444 2.35% 387 7.33% 3997221 5.35%
2 41640 4.31% 31561 4.58% 26975 3.75% 441 2.34% 274 5.19% 4523557 6.05%
3 34951 3.61% 24545 3.56% 27337 3.80% 430 2.28% 266 5.04% 2440018 3.26%
4 24988 2.58% 15353 2.23% 22778 3.16% 323 1.71% 187 3.54% 757912 1.01%
5 24078 2.49% 14622 2.12% 22123 3.07% 360 1.91% 195 3.69% 548407 0.73%
6 37434 3.87% 27489 3.99% 26467 3.68% 439 2.32% 267 5.05% 3632781 4.86%
7 37704 3.90% 27526 3.99% 28416 3.95% 466 2.47% 274 5.19% 2696685 3.61%
8 41104 4.25% 30524 4.43% 28068 3.90% 503 2.66% 320 6.06% 4060349 5.43%
9 41829 4.33% 32260 4.68% 28267 3.93% 578 3.06% 313 5.93% 3905340 5.23%
10 35378 3.66% 26024 3.78% 25886 3.60% 481 2.55% 277 5.24% 3057452 4.09%
11 18295 1.89% 12747 1.85% 15344 2.13% 466 2.47% 197 3.73% 963440 1.29%
12 21799 2.25% 13955 2.02% 21066 2.93% 359 1.90% 177 3.35% 242793 0.32%
13 38735 4.01% 30662 4.45% 24805 3.45% 506 2.68% 319 6.04% 4401704 5.89%
14 40474 4.19% 30721 4.46% 27420 3.81% 438 2.32% 299 5.66% 3813854 5.10%
15 28535 2.95% 22910 3.32% 17197 2.39% 417 2.21% 270 5.11% 3311185 4.43%
16 26237 2.71% 18121 2.63% 22062 3.07% 300 1.59% 199 3.77% 1180029 1.58%
17 32438 3.35% 22978 3.33% 24769 3.44% 408 2.16% 328 6.21% 2179868 2.92%
18 24995 2.58% 15481 2.25% 22003 3.06% 314 1.66% 280 5.30% 838394 1.12%
19 21732 2.25% 12372 1.79% 20646 2.87% 800 4.24% 529 10.02% 320650 0.43%
20 35575 3.68% 25587 3.71% 24876 3.46% 1304 6.91% 777 14.71% 3347412 4.48%
21 30855 3.19% 22783 3.31% 21623 3.00% 658 3.48% 543 10.28% 2828818 3.79%
22 36007 3.72% 25200 3.66% 26491 3.68% 1108 5.87% 682 12.91% 2923459 3.91%
23 33734 3.49% 25184 3.65% 24336 3.38% 1275 6.75% 718 13.59% 2821070 3.77%
24 34093 3.53% 24903 3.61% 25011 3.47% 1222 6.47% 671 12.70% 2924807 3.91%
25 24999 2.59% 15755 2.29% 23054 3.20% 1114 5.90% 571 10.81% 657487 0.88%
26 20516 2.12% 11550 1.68% 20146 2.80% 775 4.10% 466 8.82% 138877 0.19%
27 36447 3.77% 26198 3.80% 25786 3.58% 635 3.36% 442 8.37% 2923300 3.91%
28 34636 3.58% 24376 3.54% 24376 3.39% 786 4.16% 490 9.28% 2971645 3.98%
29 33212 3.43% 23688 3.44% 23257 3.23% 895 4.74% 488 9.24% 2954509 3.95%
30 35873 3.71% 25306 3.67% 24312 3.38% 749 3.97% 514 9.73% 3370321 4.51%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 928 27848 2.88% 528 15854 2.30% 900 27019 3.75% 8818 264544 0.35%
1 858 25759 2.66% 484 14539 2.11% 850 25518 3.55% 3642 109267 0.15%
2 863 25896 2.68% 497 14924 2.17% 837 25111 3.49% 4614 138431 0.19%
3 867 26026 2.69% 497 14929 2.17% 850 25507 3.54% 6090 182713 0.24%
4 825 24772 2.56% 475 14277 2.07% 803 24115 3.35% 10043 301286 0.40%
5 898 26941 2.79% 547 16430 2.38% 839 25175 3.50% 17713 531397 0.71%
6 1158 34744 3.59% 819 24585 3.57% 905 27156 3.77% 66474 1994222 2.67%
7 1644 49349 5.10% 1288 38640 5.61% 1054 31647 4.40% 173265 5197955 6.96%
8 2050 61507 6.36% 1665 49961 7.25% 1194 35848 4.98% 243242 7297275 9.76%
9 2266 67988 7.03% 1865 55965 8.12% 1287 38614 5.36% 291288 8738646 11.69%
10 1980 59406 6.14% 1596 47892 6.95% 1189 35690 4.96% 244298 7328952 9.81%
11 1386 41584 4.30% 996 29902 4.34% 998 29941 4.16% 127492 3824749 5.12%
12 1667 50020 5.17% 1262 37878 5.50% 1131 33937 4.71% 170748 5122443 6.85%
13 2087 62611 6.47% 1656 49706 7.21% 1295 38858 5.40% 232747 6982404 9.34%
14 2093 62805 6.49% 1667 50033 7.26% 1291 38757 5.38% 230846 6925394 9.27%
15 2042 61282 6.34% 1613 48404 7.02% 1224 36738 5.10% 252460 7573807 10.13%
16 1563 46911 4.85% 1171 35150 5.10% 1069 32070 4.46% 156177 4685300 6.27%
17 1107 33214 3.43% 740 22201 3.22% 903 27096 3.76% 64649 1939479 2.60%
18 1026 30805 3.19% 640 19218 2.79% 898 26959 3.75% 43371 1301138 1.74%
19 985 29552 3.06% 618 18565 2.69% 863 25908 3.60% 40685 1220545 1.63%
20 973 29218 3.02% 593 17815 2.58% 878 26352 3.66% 28037 841120 1.13%
21 1001 30059 3.11% 600 18003 2.61% 913 27398 3.81% 28037 841098 1.13%
22 981 29434 3.04% 572 17172 2.49% 917 27526 3.82% 20917 627516 0.84%
23 974 29246 3.02% 575 17256 2.50% 894 26827 3.73% 25455 763662 1.02%

Top 30 of 9122 Total URLs
# Hits KBytes URL
1 264762 27.38% 149822 0.20% /
2 61061 6.31% 625673 0.84% /plesk-stat/webstat/
3 15912 1.65% 3363 0.00% /jscrud/sql/linhas.php
4 15896 1.64% 15906 0.02% /jscrud/sql/catalogo.php
5 15844 1.64% 20238 0.03% /jscrud/sql/categorias.php
6 10884 1.13% 19729 0.03% /jscrud/sql/produtos.php
7 10048 1.04% 1025385 1.37% /plesk-stat/webstat/usage_202206.html
8 9501 0.98% 160187 0.21% /listProd
9 5853 0.61% 697797 0.93% /plesk-stat/webstat/usage_202107.html
10 5781 0.60% 5581 0.01% /jscrud/sql/produto.php
11 2381 0.25% 1935 0.00% /jscrud/sql/marcas.php
12 1993 0.21% 125269 0.17% /jscrud/sql/destaques.php
13 1977 0.20% 908 0.00% /jscrud/sql/banners.php
14 1762 0.18% 181605 0.24% /jscrud/js/angular/angular.min.js
15 1706 0.18% 13904 0.02% /css/style.css
16 1691 0.17% 233643 0.31% /script/bootstrap/css/bootstrap.css
17 1686 0.17% 118623 0.16% /script/bootstrap/js/bootstrap.js
18 1686 0.17% 143907 0.19% /script/validate/dist/js/bootstrapValidator.min.js
19 1675 0.17% 21140 0.03% /produtos
20 1670 0.17% 40995 0.05% /jscrud/js/jscrud.js
21 1669 0.17% 19373 0.03% /script/validate/dist/js/language/pt_BR.js
22 1661 0.17% 9165 0.01% /jscrud/js/jquery/jquery.mask.min.js
23 1659 0.17% 22139 0.03% /jscrud/js/angular/pagination/dirPagination.js
24 1659 0.17% 152359 0.20% /script/jquery.min.js
25 1657 0.17% 7692 0.01% /jscrud/js/angular/angular-sanitize.min.js
26 1650 0.17% 13866 0.02% /script/bootstrap/js/validator.js
27 1634 0.17% 31390 0.04% /script/bootstrap/css/bootstrap-social.css
28 1632 0.17% 1138 0.00% /script/validate/dist/css/bootstrapValidator.min.css
29 1630 0.17% 23752 0.03% /script/lightbox/js/lightbox.js
30 1622 0.17% 6472 0.01% /script/lightbox/css/lightbox.css

Top 10 of 9122 Total URLs By KBytes
# Hits KBytes URL
1 706 0.07% 8627627 11.54% /dyn_images/linha-leve-2022.pdf
2 379 0.04% 1486493 1.99% /dyn_images/linha-pesada-2022.pdf
3 10048 1.04% 1025385 1.37% /plesk-stat/webstat/usage_202206.html
4 5853 0.61% 697797 0.93% /plesk-stat/webstat/usage_202107.html
5 61061 6.31% 625673 0.84% /plesk-stat/webstat/
6 1691 0.17% 233643 0.31% /script/bootstrap/css/bootstrap.css
7 1523 0.16% 209347 0.28% /font/calibri/calibri.woff
8 1762 0.18% 181605 0.24% /jscrud/js/angular/angular.min.js
9 9501 0.98% 160187 0.21% /listProd
10 1659 0.17% 152359 0.20% /script/jquery.min.js

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 5853 0.61% 5207 28.29% /plesk-stat/webstat/usage_202107.html
2 264762 27.38% 3657 19.87% /
3 61061 6.31% 2370 12.88% /plesk-stat/webstat/
4 10048 1.04% 1087 5.91% /plesk-stat/webstat/usage_202206.html
5 1175 0.12% 886 4.81% /contato/
6 10884 1.13% 512 2.78% /jscrud/sql/produtos.php
7 5781 0.60% 477 2.59% /jscrud/sql/produto.php
8 9501 0.98% 421 2.29% /listProd
9 750 0.08% 278 1.51% /catalogos
10 1259 0.13% 193 1.05% /contato

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 5853 0.61% 5190 28.48% /plesk-stat/webstat/usage_202107.html
2 264762 27.38% 2703 14.83% /
3 61061 6.31% 2326 12.76% /plesk-stat/webstat/
4 10048 1.04% 1138 6.24% /plesk-stat/webstat/usage_202206.html
5 5781 0.60% 1092 5.99% /jscrud/sql/produto.php
6 10884 1.13% 946 5.19% /jscrud/sql/produtos.php
7 1175 0.12% 692 3.80% /contato/
8 1259 0.13% 563 3.09% /contato
9 15896 1.64% 405 2.22% /jscrud/sql/catalogo.php
10 1993 0.21% 384 2.11% /jscrud/sql/destaques.php

Top 30 of 5282 Total Sites
# Hits Files KBytes Visits Hostname
1 175763 18.18% 87861 12.75% 25833 0.03% 190 1.01% 79.110.133.243
2 165642 17.13% 82822 12.02% 24345 0.03% 50 0.26% 79.110.128.178
3 93820 9.70% 46913 6.81% 13789 0.02% 15 0.08% s-79-110-128-156.under.net.ua
4 51124 5.29% 25569 3.71% 7513 0.01% 2 0.01% 79.110.128.140
5 48799 5.05% 47292 6.86% 3654430 4.89% 215 1.14% 189.102.133.226
6 35877 3.71% 35877 5.20% 367901 0.49% 4 0.02% 95.165.100.99
7 15313 1.58% 7664 1.11% 2250 0.00% 6 0.03% 8.39.206.6
8 9394 0.97% 8905 1.29% 432121 0.58% 62 0.33% 201.93.162.164
9 8969 0.93% 8306 1.20% 283420 0.38% 31 0.16% 189.126.34.168
10 8604 0.89% 8604 1.25% 875760 1.17% 356 1.89% 185.206.214.42
11 6602 0.68% 6423 0.93% 107431 0.14% 21 0.11% 179.209.117.69
12 5718 0.59% 5712 0.83% 1287659 1.72% 61 0.32% 189.79.62.246
13 4683 0.48% 2364 0.34% 687 0.00% 21 0.11% 8.39.206.8
14 3676 0.38% 3500 0.51% 232791 0.31% 91 0.48% 45.160.170.252
15 3084 0.32% 2899 0.42% 112172 0.15% 22 0.12% 186.224.113.168
16 2939 0.30% 2512 0.36% 173426 0.23% 22 0.12% 191.243.135.200
17 2826 0.29% 2799 0.41% 724626 0.97% 15 0.08% 191.209.82.226
18 2742 0.28% 2659 0.39% 443388 0.59% 11 0.06% 177.33.136.216
19 2684 0.28% 2649 0.38% 505167 0.68% 37 0.20% 179.209.110.32
20 2671 0.28% 2671 0.39% 27396 0.04% 6 0.03% 78.129.218.48
21 2518 0.26% 2518 0.37% 25827 0.03% 5 0.03% 78.129.132.5
22 2326 0.24% 2289 0.33% 15838 0.02% 46 0.24% 177.86.39.155
23 2077 0.21% 1966 0.29% 44432 0.06% 19 0.10% 170.84.57.115
24 2000 0.21% 1942 0.28% 267366 0.36% 23 0.12% 177.54.236.159
25 1991 0.21% 1991 0.29% 20421 0.03% 182 0.96% 5.252.195.130
26 1980 0.20% 1972 0.29% 508126 0.68% 11 0.06% 177.197.64.60
27 1961 0.20% 1949 0.28% 328290 0.44% 39 0.21% 45.224.164.47
28 1901 0.20% 1894 0.27% 330582 0.44% 23 0.12% 187.74.27.47
29 1834 0.19% 1808 0.26% 496628 0.66% 7 0.04% 187.38.200.201
30 1829 0.19% 1814 0.26% 484958 0.65% 14 0.07% 143.202.209.50

Top 10 of 5282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48799 5.05% 47292 6.86% 3654430 4.89% 215 1.14% 189.102.133.226
2 5718 0.59% 5712 0.83% 1287659 1.72% 61 0.32% 189.79.62.246
3 8604 0.89% 8604 1.25% 875760 1.17% 356 1.89% 185.206.214.42
4 2826 0.29% 2799 0.41% 724626 0.97% 15 0.08% 191.209.82.226
5 1290 0.13% 1289 0.19% 538470 0.72% 5 0.03% 200-207-224-237.dial-up.telesp.net.br
6 1980 0.20% 1972 0.29% 508126 0.68% 11 0.06% 177.197.64.60
7 2684 0.28% 2649 0.38% 505167 0.68% 37 0.20% 179.209.110.32
8 1834 0.19% 1808 0.26% 496628 0.66% 7 0.04% 187.38.200.201
9 1829 0.19% 1814 0.26% 484958 0.65% 14 0.07% 143.202.209.50
10 1734 0.18% 1701 0.25% 471400 0.63% 4 0.02% 201.71.137.142

Top 30 of 2394 Total Referrers
# Hits Referrer
1 35961 3.72% http://proserial.org
2 34338 3.55% pryvitalka.net.ua
3 34311 3.55% vsi-pryvitannya.com.ua
4 34245 3.54% top-vitannya.com.ua
5 34109 3.53% pobazhannya.net
6 33921 3.51% dobrahata.com.ua
7 33740 3.49% add.com.ua
8 33623 3.48% vsivitannya.co.ua
9 33578 3.47% gurmaniac.in.ua
10 33419 3.46% rozmalovkin.com.ua
11 33212 3.43% wish.co.ua
12 33115 3.42% z-pryvitannyam.com.ua
13 33101 3.42% pryvitannya.net.ua
14 33060 3.42% rozmalyuyka.com
15 32994 3.41% kvart.com.ua
16 32909 3.40% bazhayu.com.ua
17 20848 2.16% - (Direct Request)
18 8808 0.91% https://evakuator-kronshtadt.ru
19 4094 0.42% https://911.spb.ru
20 3817 0.39% https://evacuator21.ru/
21 3327 0.34% https://evakuator-kurortniy.ru
22 2233 0.23% https://avtozaimer.ru/
23 1991 0.21% https://siski.name
24 1849 0.19% https://musor8m3.ru/
25 1640 0.17% https://yandex.ru/profile/103854529831
26 1230 0.13% https://www.google.com/
27 1174 0.12% https://anal9.com/
28 1125 0.12% www.bing.com
29 1016 0.11% https://mistymag.ru/
30 994 0.10% https://evakuator.expert/

Top 15 of 884 Total User Agents
# Hits User Agent
1 509320 52.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 107038 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 34645 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4 26847 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
5 16044 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 15308 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12535 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
8 7234 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Safari/537.36
9 6621 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
10 6362 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0
11 6293 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
12 5653 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:101.0) Gecko/20100101 Firefox/101.0
13 4958 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 4788 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Safari/537.36
15 4690 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa

Usage by Country for June 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 847910 87.69% 622350 90.29% 69194308 92.59% unresolved
2 93849 9.71% 46933 6.81% 14015 0.02% Ukraine
3 16611 1.72% 16412 2.38% 5140161 6.88% Brazil
4 8065 0.83% 6605 0.96% 364674 0.49% commercial (.com)
5 328 0.03% 178 0.03% 15370 0.02% network (.net)
6 120 0.01% 89 0.01% 3134 0.00% Russia
7 52 0.01% 34 0.00% 770 0.00% Germany
8 18 0.00% 11 0.00% 150 0.00% European Union
9 7 0.00% 6 0.00% 67 0.00% Denmark
10 5 0.00% 5 0.00% 591 0.00% Turkey
11 4 0.00% 3 0.00% 35 0.00% Lithuania
12 4 0.00% 4 0.00% 44 0.00% Sweden
13 2 0.00% 1 0.00% 13 0.00% British Indian Ocean Territory
14 1 0.00% 0 0.00% 0 0.00% organizations (.org)
15 1 0.00% 1 0.00% 10 0.00% Iceland


Generated by Webalizer Version 2.01